College Type
Private
Established in
2011
Max Package
1.5 Cr
Total Faculty
200+
Galgotias University Overview

Galgotias University, located in Uttar Pradesh and sponsored by Smt. Shakuntala Educational and Welfare Society has been recognized as a leading academic institution by achieving the highest benchmark in academic excellence with NAAC A+ accreditation in the first cycle. This remarkable achievement places Galgotias as the only private university in Uttar Pradesh with a NAAC score of 3.37 out of 4, awarded by the National Assessment and Accreditation Council (NAAC), and the highest graded autonomous institute of the UGC, Ministry of Education, Govt. of India. The university began operations in the 2011-2012 academic session and welcomed its first batch of students in July 2011. Since then, it has grown to have more than 15,000 students.
Galgotias University aims to become an internationally recognized institution that excels in multidisciplinary and interdisciplinary education, research, and innovation, producing graduates who are globally competitive and poised to become leaders in their fields. Graduates will possess deep knowledge in their chosen fields, strong problem-solving skills, an understanding of the societal context of their profession, effective teamwork abilities, excellent communication skills, and a commitment to lifelong learning. Galgotias University's unwavering commitment to prioritizing students is a core reason for its consistent top rankings among Indian universities. By maintaining a low student-to-faculty ratio, Galgotias University ensures that every student receives ample individual attention and personalized mentoring opportunities. Galgotias University has earned numerous accolades for its outstanding academic programs, including recognition as 'Excellent' in the ARIIA Ranking 2021, as well as receiving UGC-12B status and DSIR SIRO. The university has also been ranked among the top 151-200 universities in India, with a 147th ranking in the Engineering category, a 52nd ranking for Pharmacy, and a 93rd ranking for Management in the esteemed NIRF INDIA RANKINGS 2021, declared by the Ministry of Education. At Galgotias University, students receive a world-class education that prepares them for success in their chosen careers. With state-of-the-art facilities, cutting-edge technology, and a wide range of programs and courses, Galgotias University is dedicated to producing graduates who are both academically strong and well-rounded individuals capable of making meaningful contributions to society. Vision To be known globally for value-based education, research, creativity, and innovation Mission Establish state-of-the-art facilities for world-class education and research Collaborate with industry and society to align the curriculum Involvement in a societal outreach program to identify concerns and provide sustainable ethical solutions. Encourage life-long learning and team-based problem-solving through an enabling environment Core Values Galgotias University has been known for its highest standards of education and its continuous efforts of nation-building through skill development in the young generation of the nation. The Galgotias University believes and maintains the following Core Values in all its academic and management processes Enthusiasm to Innovate Quest for Excellence Zeal to inspire the next generation of leaders Openness and Transparency in Communication Trust, Dependability, and CommitmentGalgotias University Top Courses & Fees
BA (Hons) Psychology | Annual Fee 1.55 lac (Total Fee) | |
BA (Hons) Economics . | Annual Fee 1.55 lac (Total Fee) | |
BA (Hons) English | Annual Fee 1.55 lac (Total Fee) | |
BA (Hons) Political Science | Annual Fee 1.55 lac (Total Fee) | |
BA (Hons) Sociology | Annual Fee 1.45 lac (Total Fee) | |
BA (Hons.) Liberal Arts | Annual Fee 8 lac (Total Fee) | |
BA (Hons. with Research) Psychology | Annual Fee 2 lac (Total Fee) | |
BA (Hons. with Research) Economics | Annual Fee 2 lac (Total Fee) | |
BA(Hons. with Research) English | Annual Fee 2 lac (Total Fee) | |
BA (Hons. with Research) Political Science | Annual Fee 2 lac (Total Fee) | |
BA (Hons. with Research) Sociology | Annual Fee 1.85 lac (Total Fee) | |
B.Sc (Hons. with Research) Economics | Annual Fee 2 lac (Total Fee) | |
M.A in Psychology | Annual Fee 1 lac (Total Fee) | |
M.A in Economics | Annual Fee 1 lac (Total Fee) | |
M.A in English | Annual Fee 1 lac (Total Fee) | |
M.A in Political Science | Annual Fee 1 lac (Total Fee) | |
M.A (Linguistics) | Annual Fee 1 lac (Total Fee) | |
M.A (Linguistics) | Annual Fee 1 lac (Total Fee) | |
M.A (Politics & International Relations) | Annual Fee 1 lac (Total Fee) | |
BA Journalism and Mass Communication | Annual Fee 2.31 lac (Total Fee) | |
BA Film Production and Theatre | Annual Fee 2.31 lac (Total Fee) | |
BA Strategic Communication | Annual Fee 2.31 lac (Total Fee) | |
B.Sc Cinema | Annual Fee 5.55 lac (Total Fee) | |
BA (Hons. with Research) Film Production and Theatre | Annual Fee 3.08 lac (Total Fee) | |
BA (Hons. with Research) Journalism and Mass Communication | Annual Fee 3.08 lac (Total Fee) | |
BA (Hons. with Research) Strategic Communication | Annual Fee 3.08 lac (Total Fee) | |
M.A in Journalism and Mass Communication | Annual Fee 1.55 lac (Total Fee) | |
M.Sc Cinema | Annual Fee 3.60 lac (Total Fee) | |
B.Com (Hons) | Annual Fee 3.3 lac (Total Fee) | |
B.Com (Hons) International Accounting and Finance | Annual Fee 3.66 lac (Total Fee) | |
B.Com (Hons) Financial Markets | Annual Fee 3.66 lac (Total Fee) | |
B.Com (Hons) Applied Finance and Analytics | Annual Fee 3.66 lac (Total Fee) | |
B.Com (Professional) | Annual Fee 4 lac (Total Fee) | |
B.Com (Hons. with Research | Annual Fee 3.3 lac (Total Fee) | |
B.Com (Hons. with Research) International Accounting and Finance * | Annual Fee 4.66 lac (Total Fee) | |
B.Com (Hons. with Research) Financial Markets | Annual Fee 4.66 lac (Total Fee) | |
B.Com (Hons. with Research) Applied Finance and Analytics | Annual Fee 4.66 lac (Total Fee) | |
Master of Finance and Control | Annual Fee 1.55 lac (Total Fee) | |
M.Com. | Annual Fee 1.55 lac (Total Fee) | |
B.Sc. (Hons) Chemistry | Annual Fee 1.55 lac (Total Fee) | |
B.Sc. (Hons) Mathematics | Annual Fee 1.55 lac (Total Fee) | |
B.Sc (General) PCM | Annual Fee 1.55 lac (Total Fee) | |
B.Sc. (Hons.) Physics | Annual Fee 1.55 lac (Total Fee) | |
B.Sc (Hons. with Research) (General) PCM | Annual Fee 2.06 lac (Total Fee) | |
B.Sc (Hons. with Research) Mathematics | Annual Fee 2.06 lac (Total Fee) | |
B.Sc (Hons. with Research) Physics | Annual Fee 2.06 lac (Total Fee) | |
B.Sc (Hons. with Research) Chemistry | Annual Fee 2.06 lac (Total Fee) | |
M.Sc. in Physics | Annual Fee 95 k (Total Fee) | |
M.Sc. in Chemistry | Annual Fee 95 k (Total Fee) | |
B.Sc Food Science and Dietetics | Annual Fee 1.55 lac (Total Fee) | |
B.Sc Healthcare and Clinical Research | Annual Fee 1.55 lac (Total Fee) | |
B.Sc Healthcare and Hospital Management | Annual Fee 1.55 lac (Total Fee) | |
B.Sc Clinical Nutrition & Dietetics | Annual Fee 1.55 lac (Total Fee) | |
B.Sc Medical Biotechnology | Annual Fee 1.55 lac (Total Fee) | |
B.Sc (Hons) Forensic Science | Annual Fee 1.55 lac (Total Fee) | |
B.Tech in Biotechnology | Annual Fee 4.06 lac (Total Fee) | |
B.Sc (Hons. with Research) Food Science and Dietetics | Annual Fee 2 lac (Total Fee) | |
B.Sc (Hons. with Research) Healthcare and Clinical Research | Annual Fee 2 lac (Total Fee) | |
B.Sc (Hons. with Research) Healthcare and Hospital Management | Annual Fee 2 lac (Total Fee) | |
B.Sc (Hons. with Research) Clinical Nutrition and Dietetics | Annual Fee 2 lac (Total Fee) | |
B.Sc (Hons. with Research) Forensic Science | Annual Fee 2 lac (Total Fee) | |
M.Sc. in Clinical Nutrition & Dietetics | Annual Fee 1 lac (Total Fee) | |
M.Sc. in Medical Biotechnology | Annual Fee 1 lac (Total Fee) | |
M.Sc in Forensic Sciences | Annual Fee 1 lac (Total Fee) | |
M.Sc in Food Safety and Quality Assurance | Annual Fee 1 lac (Total Fee) | |
M.Sc in Industrial Biotechnology | Annual Fee 1 lac (Total Fee) | |
M.Sc in Food Science and Dietetics | Annual Fee 1 lac (Total Fee) | |
M.Sc in Healthcare and Clinical Research | Annual Fee 1.5 lac (Total Fee) | |
B.Sc (Hons) Computer Science | Annual Fee 1.8 lac (Total Fee) | |
MCA | Annual Fee 3.21 lac (Total Fee) | |
B.Tech. | Annual Fee 6.6 lac (Total Fee) | |
BBA | Annual Fee 3 lac (Total Fee) | |
MBA | Annual Fee 3.6 lac (Total Fee) | |
BCA | Annual Fee 3.24 lac (Total Fee) | |
B.P.T | Annual Fee 2.40lac (Total Fee) | |
BBA + MBA | Annual Fee 2.5 lac (Total Fee) | |
B.Ed. | Annual Fee 1 lac (Total Fee) | |
Master of Education (M.Ed.) | Annual Fee 1 lac (Total Fee) | |
Master of Law (LLM) | Annual Fee 60 K (Total Fee) | |
Integrated BA +LL.B (Hons) | Annual Fee 5 lac (Total Fee) | |
Integrated BBA +LL.B (Hons) | Annual Fee 5 lac (Total Fee) | |
Bachelor of Law (LLB) (Hons) | Annual Fee 1.8 lac (Total Fee) | |
B.Sc. Nursing | Annual Fee 4.8 lac (Total Fee) | |
B.Pharmacy | Annual Fee 5.02 lac (Total Fee) |
Note: Fees may vary according to the university guidelines.
Scholarships
Course | Eligibility & Condition | Scholarship |
---|---|---|
-UG | 1) Securing up to 4000th rank in the JEE Examination. | 50% Tuition Fee Waiver for Entire Course duration |
UG | 1) toppers of all the Board/University. | 100% Tuition Fee Waiver for Entire Course duration |
Image Gallery

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)











Galgotias University Faculty
View More
Top Recruiting Companies
.png)



.png)


Still have questions about Galgotias University ? Ask us.
Typical response between 24-48 hours
Get personalized response
Free of Cost
Access to community
Explore Colleges In Uttar Pradesh
Contact Details of Galgotias University
-
Contact No:+91-9717300418, +91-9582847072
-
Email ID:
-
Website:https://www.galgotiasuniversity.edu.in/
-
Address:Plot No.2, Sector 17-Yamuna Expressway, Greater Noida, Opposite Buddh International Circuit, Gautam Buddh Nagar, Uttar Pradesh, India
Want to learn more about college options and to secure an admission now!
Admissionindia's expert counsellors can help you with all your doubts