College Type
private university
Established in
2005
Max Package
10 LPA
Total Faculty
200++

Awards
- Ganpat University's Additive Manufacturing Centre of Excellence, GUNI, receives the 'Best Center of Excellence Award' at the 12th International Conference Expo on September 13, 2023
- Ganpat University is awarded as "BEST MARITIME UNIVERSITY" at the SeaJob Anchor award 2022 at Mumbai on November 26, 2022

Accreditations
- Ganpat University, honored by the Government of India's Education Department, received a 4-star rating in the Institutions Innovation Council (IIC) 5.0 on Nov16, 2023.
- Ganpat University feels proud announcing that GUNI - VMPIM ranked 29th in Top Private B Schools All Over India (34th in 2021), 8th in Top Private B Schools in West Zone (11th in 2021), and 12th in Top Private University Constitute B Schools (14th in 2021
- Ganpat University – S. K. Patel College of Pharmaceutical Education & Research has ranked among India’s Top 100 pharmacy institutes in NIRF Ranking 2021 by the Ministry of Human Resource Development, Govt. of India. Rank- Band: 76-100.
- Govt. of Gujarat - Education Department through Gujarat State Institution Ranking Framework (GSIRF) - 2022, recognized Ganpat University with a 5-Star Overall rating.
Ganpat University Overview

Ganpat University and the township of Ganpat Vidyanagar, a high-tech education campus is a joint initiative, purely philanthropic in nature, by a large number of industrialists and technocrats, noble farmers and affluent businessmen for the mission of “Social Upliftment through Education”. The University is established by the State Government by the enactment of Act No.19/2005 on 12th April 2005. It is approved under section 2(f) by the University Grants Commission (UGC). In consideration of its contribution to the Education in a short period of time, the University has been given Permanent Membership in renowned Academic & Industry Associations, such as the Association of Indian Universities (AIU), Association of Commonwealth Universities (ACU), Federation of Indian Chambers of Commerce and Industry(FICCI), All India Management Association (AIMA), Confederation of Indian Industry(CII), International Association of Universities (IAU), Associated Chambers of Commerce and Industry of India (ASSOCHAM), Association of the Universities of Asia and the Pacific (AUAP), PHD Chamber of Commerce and Industry (PHDCCI), Recognized by Department of Scientific and Industrial Research (DSIR), Govt. of Gujarat appointed Start-up Nodal Institute, Centre for Entrepreneurship Development (CED), Student Start-up & Innovation Policy (SSIP), National Centre for Management of Agricultural Extension (MANAGE).
Ganpat University offers various unique, quality, industry-linked, and sector-focused Diploma, Undergraduate, Postgraduate, and Research level programs (Professional and Non-professional) in the fields of Engineering, Management, Computer Applications, Pharmacy, Sciences, Commerce & Social Science, Architecture, Design & Planning, Maritime Studies, Nursing, Agriculture, Physiotherapy & Optometry, etc. Vision It shall be the constant endeavor of Ganpat University to meet the educational needs of the youth in the areas of professional studies and provide state-of-the-art learning opportunities along with inculcation of values of commitment and uprightness. Mission Seek, search, and offer programs that lead to the symbiotic emergence of 'academic excellence' and 'industrial relevance' in education and research.Ganpat University Top Courses & Fees
B. Tech. Computer Science & Engineering (Big Data and Analytics) | Annual Fee ₹ 1,16,000 - 4,64,000 | |
B. Tech. Computer Science & Engineering (Cloud Based Application) | Annual Fee ₹ 1,16,000 - 4,64,000 | |
B. Tech. Computer Science & Engineering (Cyber Security) | Annual Fee ₹ 1,16,000 - 4,64,000 | |
B. Tech. (Automobile) | Annual Fee ₹ 1,19,000 - 4,72,000 | |
B. Tech. (Biomedical) | Annual Fee ₹ 1,19,000 - 4,72,000 | |
B. Tech. (Computer) | Annual Fee ₹ 1,19,000 - 4,72,000 | |
B. Tech. CE (Artificial Intelligence) | Annual Fee ₹ 1,19,000 - 4,72,000 | |
B. Tech. (Civil) | Annual Fee ₹ 1,19,000 - 4,72,000 | |
B. Tech. (Electrical) | Annual Fee ₹ 1,19,000 - 4,72,000 | |
B. Tech. (Information Technology) | Annual Fee ₹ 1,19,000 - 4,72,000 | |
B. Tech. (Mechatronics) | Annual Fee ₹ 1,19,000 - 4,72,000 | |
B. Tech. (Mechanical) | Annual Fee ₹ 1,19,000 - 4,72,000 | |
B. Tech. (Marine) | Annual Fee ₹ 1,19,000 - 4,72,000 | |
B. Tech. (Petrochemical) | Annual Fee ₹ 1,19,000 - 4,72,000 | |
B.Tech (Computer Science and Business Systems) | Annual Fee ₹ 1,19,000 - 4,72,000 | |
B. Tech. Computer Science & Engineering | Annual Fee ₹ 1,19,000 - 4,72,000 | |
B.Sc. (Nautical Science) | Annual Fee ₹ 1,19,000 - 4,72,000 | |
B. Tech. (Biotechnology) | Annual Fee ₹ 1,19,000 - 4,72,000 | |
B. Tech. (EC) | Annual Fee ₹ 1,19,000 - 4,72,000 | |
BCA | Annual Fee ₹ 40000 -1,20,000 | |
BCA + MCA | Annual Fee ₹ 75000 - 3,75,000 | |
B. Sc. (CA & IT) | Annual Fee ₹ 50000 - 1,50,000 | |
B. Sc. (Information Technology) | Annual Fee ₹ 75000 - 2,25,000 | |
B. Sc. IT (Infrastructure Management Services) | Annual Fee ₹ 75000 - 2,25,000 | |
B.Sc. IT (Cyber Security) | Annual Fee ₹ 75000 - 2,25,000 | |
B. Sc. IT (Data Science) | Annual Fee ₹ 55000 - 1,60,000 | |
B. Sc. (Food Technology) | Annual Fee ₹ 60000 - 1,80,000 | |
B. Sc. (Biotechnology) | Annual Fee ₹ 40000 -1,20,000 | |
B. Sc. (Chemistry) | Annual Fee ₹ 40000 -1,20,000 | |
B. Sc. (Mathematics) | Annual Fee ₹ 35000 - 1,05,000 | |
B. Sc. (Microbiology) | Annual Fee ₹ 40000 -1,20,000 | |
B. Sc. (Physics) | Annual Fee ₹ 35000 - 1,05,000 | |
B.Sc. Hons. (Biomedical Science) | Annual Fee ₹ 1,00,000 - 1,30,000 | |
B. Sc. Hons. (Biotechnology) | Annual Fee ₹ 40000 -1,20,000 | |
B. Sc. Hons. (Microbiology) | Annual Fee ₹ 40000 -1,20,000 | |
B. Sc. Hons. (Mathematics) | Annual Fee ₹ 40000 -1,20,000 | |
B. Sc. Hons. (Chemistry) | Annual Fee ₹ 35000 - 1,05,000 | |
B. Sc. Hons. (Physics) | Annual Fee ₹ 35000 - 1,05,000 | |
BBA (Financial Services) | Annual Fee ₹ 60,000 - 1,80,000 | |
BBA (General) | Annual Fee ₹ 50,000 - 1,50,000 | |
BBA (Marketing Management) | Annual Fee ₹ 60,000 - 1,80,000 | |
BBA (Logistics) - with Logistic Skill Council | Annual Fee ₹ 70,000 - 2,10,000 | |
BBA (Business Analytics) (Hons) | Annual Fee ₹ 80000 - 2,40,000 | |
B. Design (Interior Design) | Annual Fee ₹ 1,25,000 - 3,75,000 | |
B. Arch. (Architecture) | Annual Fee ₹ 90,000 - 4,50,000 | |
B. Pharm. (Pharmacy) | Annual Fee ₹ 104700 - 4,19,000 | |
B.Com | Annual Fee ₹ 40000 -1,20,000 | |
Liberal Studies (BBA (Hons.) or BCA (Hons.) or B.Com. (Hons.) or BSW (Hons.) or (BA (English (Hons.) or Economics (Hons.) or Psychology (Hons.)) | Annual Fee ₹ 90,000 - 3,60,000 | |
B.Sc.(Hons.) Agriculture | Annual Fee ₹ 1,16,000 - 4,64,000 | |
B.Sc. (Nursing) | Annual Fee ₹ 1,00,000 - ₹ 3,00,000 | |
General Nursing Midwifery (GNM) | Annual Fee ₹ 90,000 - 2,70,000 | |
Bachelor of Physiotherapy | Annual Fee ₹ 80,000 - 3,20,000 | |
M. Tech. (Advanced Manufacturing Systems) | Annual Fee ₹ 1,10,250 - 2,20,500 | |
M. Tech. (CAD & CAM) | Annual Fee ₹ 1,10,250 - 2,20,500 | |
M. Tech. (Computer) | Annual Fee ₹ 1,10,250 - 2,20,500 | |
M. Tech. Civil (Construction Engg. & Management) | Annual Fee ₹ 1,10,250 - 2,20,500 | |
M. Tech. Civil (Structural Engg.) | Annual Fee ₹ 1,10,250 - 2,20,500 | |
M. Tech. (Electrical) | Annual Fee ₹ 1,10,250 - 2,20,500 | |
M. Tech. (Information Technology) | Annual Fee ₹ 1,10,250 - 2,20,500 | |
M. Tech. (Biomedical) | Annual Fee ₹ 1,10,250 - 2,20,500 | |
M. Tech. EC (VLSI System Design) | Annual Fee ₹ 1,10,250 - 2,20,500 | |
M. Tech. (EC) | Annual Fee ₹ 1,10,250 - 2,20,500 | |
MBA (Agribusiness) | Annual Fee ₹ 95,000 - 1,90,000 | |
MBA (Financial Services) | Annual Fee ₹ 95,000 - 1,90,000 | |
MBA (International Business) | Annual Fee ₹ 95,000 - 1,90,000 | |
MBA (Pharmaceuticals) | Annual Fee ₹ 95,000 - 1,90,000 | |
MBA (Marketing/Finance/HR/International Business/Entrepreneurship/Supply Chain Management) | Annual Fee ₹ 1,02,500 - 2, 05,000 | |
MBA (Innovation, Entrepreneurship, and Venture Development) | Annual Fee ₹ 95,000 - 1,90,000 | |
MBA (Business Analytics) | Annual Fee ₹ 95,000 - 1,90,000 | |
MBA (Healthcare and Hospital Management) | Annual Fee ₹ 95,000 - 1,90,000 | |
MBA (Business Analytics) | Annual Fee ₹ 95,000 - 1,90,000 | |
MBA (Healthcare and Hospital Management) | Annual Fee ₹ 95,000 - 1,90,000 | |
MBA (Logistics and Supply Chain Management) | Annual Fee ₹ 95,000 - 1,90,000 | |
M. Sc. (Food Technology) | Annual Fee ₹ 60,000 - 1,20,000 | |
M. Sc. (Food Nutrition and Dietetics) | Annual Fee ₹ 60,000 - 1,20,000 | |
M. Sc. Chemistry (Organic Chemistry) | Annual Fee ₹ 65000 - 1,30,000 | |
M. Sc. (Biotechnology) | Annual Fee ₹ 65000 - 1,30,000 | |
M. Sc. (Microbiology) | Annual Fee ₹ 65000 - 1,30,000 | |
M. Sc. (Botany) | Annual Fee ₹ 60,000 - 1,20,000 | |
M. Sc. (Physics) | Annual Fee ₹ 45,000 - 90,000 | |
M. Sc. (Mathematics) | Annual Fee ₹ 45,000 - 90,000 | |
M. Sc. Chemistry (Industrial Chemistry) | Annual Fee ₹ 65000 - 1,30,000 | |
M. Sc. Chemistry (Analytical Chemistry) | Annual Fee ₹ 65000 - 1,30,000 | |
MCA | Annual Fee ₹ 110250 -2,22,500 | |
M. Sc. (CA & IT) | Annual Fee ₹ 50,000 - 1,00,000 | |
M. Sc. (Information Technology) | Annual Fee ₹ 80,000 - 1,60,000 | |
M. Sc. IT (Infrastructure Management Services) | Annual Fee ₹ 80,000 - 1,60,000 | |
M. Sc. IT (Cyber Security) | Annual Fee ₹ 75,000 - 1,50,000 | |
M. Sc. IT (Artificial Intelligence & Machine Learning) | Annual Fee ₹ 80,000 - 1,60,000 | |
M. Pharm. (Pharmaceutics) | Annual Fee ₹ 1,68,000 - 3,36,000 | |
M. Pharm. (Pharmacology) | Annual Fee ₹ 1,68,000 - 3,36,000 | |
M. Pharm. (Pharmaceutical Quality Assurance)) | Annual Fee ₹ 1,68,000 - 3,36,000 | |
M.Com (Financial Analyst) | Annual Fee ₹ 70,000 - 1,40,000 | |
MSW (Social Work) | Annual Fee ₹ 60,000 - 1,20,000 | |
M. Sc. (Agriculture Analytics) | Annual Fee ₹ 95, 000 - 1,90,000 | |
M. Sc. (Environment Science and Technology) | Annual Fee ₹ 95, 000 - 1,90,000 |
Note: Fees may vary according to the university guidelines.
Scholarships
Course | Eligibility & Condition | Scholarship |
---|---|---|
merit scholarship | 1) state board Topper | 20% of Tution fee |
Image Gallery










Ganpat University Faculty
Engineering & Technology
Engineering & Technology
Pharmacy
Pharmacy
View More
Top Recruiting Companies



.png)

.png)

.png)

Still have questions about Ganpat University ? Ask us.
Typical response between 24-48 hours
Get personalized response
Free of Cost
Access to community
Explore Colleges In Gujarat
Contact Details of Ganpat University
-
Contact No:+918100616161, +91-2762-226000, 286080,1800 233 12345
-
Email ID:
-
Website:https://www.ganpatuniversity.ac.in/
-
Address:Ganpat University Ganpat Vidyanagar, Mehsana-Gandhinagar Highway, PO - 384012, North Gujarat, INDIA
Want to learn more about college options and to secure an admission now!
Admissionindia's expert counsellors can help you with all your doubts