College Type
Private
Established in
2010
Max Package
45 LPA
Total Faculty
200++
Amity University, Gurugram Overview

AUH-Gurugram is built on a foundation that embodies all the qualities that have made Amity institutions world-class over the last two decades. It has instituted global standards in education, training, and research with state-of-the-art infrastructure and the latest teaching methodologies.
With industry-integrated curricula, the University trains future leaders of the corporate world by blending modernity with tradition in each of its students. The overall campus life is very exciting and vibrant where students are involved in various activities that provide them a host of opportunities to constantly reinvent themselves, handle new situations & technology, understand people management skills, and experiment with new things which prepare them to become not only accomplished professionals but also good human beings. The campus provides a multicultural environment with the presence of students from across India and more than 15 countries who share the diversity of regions, ethnicities, flavors, and cuisines giving the campuses a global outlook.Amity University, Gurugram Top Courses & Fees
B.Sc. - Animation & Visual Graphics | Annual Fee 3.76 lac (Total Fee) | |
B.Sc. (Chemistry) (Honours / Research) | Annual Fee 3.6 lac (Total Fee) | |
B.Sc. (Animation & Visual Graphics) (Honours / Research) | Annual Fee 3.68 lac (Total Fee) | |
B.Sc (Mathematics) (Honours / Research) | Annual Fee 3.6 lac (Total Fee) | |
B.Sc. (Forensic Sciences) (Honours / Research) | Annual Fee 4.6 lac (Total Fee) | |
B.Sc. (Hons) - Chemistry | Annual Fee 2.7 lac (Total Fee) | |
B.Sc. (Hons) - Mathematics | Annual Fee 2.7 lac (Total Fee) | |
B.Sc. (Physics) (Honours / Research) | Annual Fee 3.6 lac (Total Fee) | |
B.Sc. (Earth Sciences) (Honours / Research) | Annual Fee 3.6 lac (Total Fee) | |
B.Sc. (Hons) - Physics | Annual Fee 2.7 lac (Total Fee) | |
Bachelor Of Architecture | Annual Fee 5.5 lac (Total Fee) | |
Bachelor of Planning | Annual Fee 4.8 lac (Total Fee) | |
BBA (Banking & Finance) (Honours / Research) | Annual Fee 4.92 lac (Total Fee) | |
B.Tech (Biotechnology) | Annual Fee 2.5 lac (Total Fee) | |
B.Sc. (Biological Science) (Honours / Research) | Annual Fee 5.02 lac (Total Fee) | |
B.Sc. (Hons) - Biotechnology | Annual Fee 2.5 lac (Total Fee) | |
B.Sc. (Hons) Biological Science | Annual Fee 1.92 lac(Total Fee) | |
BBA (Banking & Finance) | Annual Fee 3.12 lac(Total Fee) | |
B.Com. (Honours / Research) | Annual Fee 5.6 lac (Total Fee) | |
B.Com. (Hons) | Annual Fee 4.2 lac (Total Fee) | |
B.Sc. (IT) | Annual Fee 3.6 lac (Total Fee) | |
BCA | Annual Fee 4.9 lac (Total Fee) | |
B.Sc. (IT) (Honours / Research) | Annual Fee 4.8 lac (Total Fee) | |
BCA (Honours / Research) | Annual Fee 4.9 lac (Total Fee) | |
M.Com. | Annual Fee 2.6 lac (Total Fee) | |
Doctor of Philosophy:- Commerce | Annual Fee 2.4 lac (Total Fee) | |
Doctor of Philosophy (Fine Arts) | Annual Fee 2.4 lac (Total Fee) | |
B.A. (Economics) (Honours / Research) | Annual Fee 5.4 lac (Total Fee) | |
MA (Economics) | Annual Fee 1.6 lac (Total Fee) | |
B.A. (Journalism & Mass Communication) | Annual Fee 2.4 Lac (Total Fee) | |
Bachelor of Tourism & Travel Management | Annual Fee 3.5 Lac (Total Fee) | |
M.A. (Journalism & Mass Communication) | Annual Fee 2 Lac (Total Fee) |
Note: Fees may vary according to the university guidelines.
Scholarships
Course | Eligibility & Condition | Scholarship |
---|---|---|
Direct Admission Criteria - UG | 1) Candidates qualifying under Direct Admission criteria stand exempted from Entrance Test & Interview i.e. admission would be based on Class XII score only (CBSE/ ISC/ State Boards | Min. 80% Aggregate |
On-Admission Scholarships - UG | 1) Criteria – Min. 93% in aggregate Class XII students of CBSE/ ISC/ State Boards | 100% Scholarship |
CUET Amity Merit Scholarships - UG | 1) Criteria 1 - Min. 80% in aggregate Class XII students of CBSE/ ISC/ State Boards. Criteria 2 - 95 Percentile in CUET '24 | 100% Scholarship |
Image Gallery
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)

Amity University, Gurugram Faculty
LAW
ENGINEERING & TECHNOLOGY
ARCHITECTURE & PLANNING
ARCHITECTURE & PLANNING
View More
Top Recruiting Companies















Still have questions about Amity University, Gurugram ? Ask us.
Typical response between 24-48 hours
Get personalized response
Free of Cost
Access to community
Explore Colleges In Haryana
Contact Details of Amity University, Gurugram
-
Contact No:088266 98200/1/2/3, 0124-2337016
-
Email ID:
-
Website:https://www.amity.edu/gurugram
-
Address:Amity Education Valley Gurugram (Manesar), Haryana 122 413
Want to learn more about college options and to secure an admission now!
Admissionindia's expert counsellors can help you with all your doubts