Welcome to Lovely Professional University admission 2024, where dreams come true and talent soars. Lovely Professional University is one of India’s leading private institutions, as well as one of its largest and most prestigious. LPU is situated in the rising town of Phagwara in the northern state of Punjab. Since its establishment in 2005, our institution has expanded dramatically, swiftly establishing itself as a center of academic achievement, innovation, and holistic development. Our commitment to developing talent, encouraging innovation, and allowing individuals to have a genuine global influence is unparalleled.
At LPU, we believe in creating an inclusive and vibrant learning environment where students from diverse backgrounds come together to explore, collaborate, and excel. Whether you aspire to pursue engineering, management, law, design, or any other field, our wide array of undergraduate and postgraduate programs offer the perfect blend of theory and hands-on experience, preparing you for the challenges of tomorrow’s world.
Choosing Lovely Professional University (LPU) can be a strategic decision for several reasons.
choosing Lovely Professional University ensures a comprehensive educational experience that prepares students for success in their future endeavors.
Certainly! Here are some highlights of Lovely Professional University (LPU)
Particulars | LPU Highlights |
Name | Lovely Professional University (LPU) |
Establishment Year | 2005 |
LPU address | Jalandhar – Delhi, Grand Trunk Road, Phagwara, Punjab |
Campus size | 600 acres |
Recognized by | UGC, UGC-DEB, NCTE, PCI, BCI, COA, PSCAE, ITPI, NAAC, Indian Association of Physiotherapists, AICTE |
Number of Courses | 145 + PROGRAMMES IN 55+ DISCIPLINES |
Highest Package | INR 54.75 LPA |
No. of Students Placed | 6645 |
No. of Companies Visited | 1057+ |
Top Recruiters | Cognizant, BOSCH, Cloudera, Phonepe, Voltas, VMWare, Flipkart |
Scholarships | LPU provides merit-based scholarships to deserving students. Students at LPU have been awarded scholarships worth ₹100+ crores in the last year |
Application mode | Online and Offline |
Entrance Basis | LPUNEST, CUET, CAT, GATE, GPAT |
Official Website | https://www.lpu.in/ |
At Lovely Professional University (LPU), a wide array of courses caters to diverse educational interests and career aspirations. The university provides a variety of undergraduate, postgraduate, diploma, and doctorate programs. From engineering and technology to management, humanities, and applied sciences, LPU provides comprehensive education in fields such as computer science, mechanical engineering, business administration, psychology, biotechnology, and more. Additionally, specialized courses in areas like agriculture, architecture, fashion design, hospitality management, and journalism equip students with practical skills and knowledge essential for their chosen professions. LPU also emphasizes research and innovation, offering opportunities for students to engage in cutting-edge research projects and collaborations with industry partners. With a focus on holistic development, the university ensures that students receive not only academic excellence but also practical exposure and experiential learning, preparing them to excel in their respective fields and contribute meaningfully to society.
Courses | Duration | Tuition Fees |
MBA/PGDM(10 courses) | 2 Years | INR 160000 – 1000000 |
B.E. / B.Tech(59 courses) | 4 Years | INR 450000-1600000 |
B.Sc.(42 courses) | 3-4 years | INR 240000-1120000 |
M.Sc.(33 courses) | 2 Years | INR 60000-800000 |
BBA(13 courses) | 3 Years | INR 320000-960000 |
Ph.D.(131 courses) | 3 Years | INR 300000-720000 |
MCA(6 courses) | 2 Years | INR 120000-480000 |
B.A.(17 courses) | 3 Years | INR 90000-600000 |
B.Com(8 courses) | 3 Years | INR 120000-720000 |
B.Des(12 courses) | 4 Years | INR 720000-960000 |
B.Pharma(3 courses) | 4 Years | INR 720000-960000 |
B.A. LL.B.(1 course) | 5 Years | INR 1200000 |
M.A.(21 courses) | 2 Years | INR 40000-320000 |
M.E./M.Tech(13 courses) | 2 Years | INR 480000-530000 |
BCA(7 courses) | 3 Years | INR 150000-720000 |
After 10th Diploma(9 courses) | 3 Years | INR 300000-500000 |
B.Ed(3 courses) | 2 Years | INR 120000-240000 |
BPT(2 courses) | 4.5 Years | INR 480000-640000 |
B.Arch(1 course) | 5 Years | INR 1200000 |
M.Pharma(6 courses) | 2 Years | INR 480000 |
B.P.Ed(2 courses) | 3 Years | INR 200000-300000 |
LL.B.(1 course) | 3 Years | INR 720000 |
BFA(1 course) | 4 Years | INR 400000 |
BBA LL.B.(1 course) | 5 Years | INR 1200000 |
BHMCT(2 courses) | 4 Years | INR 480000-640000 |
LL.M.(5 courses) | 1 Year | INR 240000-1120000 |
MPT(3 courses) | 2 Years | INR 320000-960000 |
B.A. B.Ed(1 course) | 4 Years | INR 240000-1120000 |
M.Com(3 courses) | 2 Years | INR 80000-320000 |
M.Des(3 courses) | 2 Years | INR 4800000 |
MFA(1 course) | 2 Years | INR 200000-300000 |
BPA(2 courses) | 3 Years | INR 400000 |
M.Arch(1 course) | 3 Years | INR 480000 |
BHM(1 course) | 4 Years | INR 640000 |
This list is not exhaustive and includes both undergraduate and postgraduate programs offered by LPU across various disciplines.
For admission to Lovely Professional University (LPU) in 2024, eligibility criteria vary depending on the chosen program. Typically, eligibility is based on academic qualifications, such as completion of 10+2 or equivalent, and may require specific scores in entrance exams relevant to the course. Additionally, some programs may have additional criteria such as minimum marks in qualifying exams or relevant work experience.
Courses | Eligibility Criteria | Selection Criteria |
MBA/PGDM(10 courses) | Bachelor’s degree in any field with a minimum of 55% marks. | LPUNEST/CAT/XAT/NMAT/CMAT/CUET, Video Essay |
B.E. / B.Tech(59 courses) | At least 60% in 12th grade, with physics, chemistry, and maths as subjects. | LPUNEST/CUET/JEE Main |
B.Sc.(42 courses) | 10+2 with at least 50% marks | LPUNEST/CUET ISC/NIFT/NID/UCEED/CUET/LPUPET/ICSE |
M.Sc.(33 courses) | At least 50% – 60% marks in graduation | LPUNEST/CUET/CEED/NIFT/NID |
BBA(13 courses) | Class 12 with minimum 60% marks and English as a subject | LPUNEST/CUET/ISC |
Ph.D.(131 courses) | Complete a master’s degree or an MPhil with a required aggregate score of 55%. | LPUNEST/UGC/CSIR/NET/ASRB/ICAR/NETICAR/AICE/JRF/SRF/GATE/GPAT |
MCA(6 courses) | Pass with 60% aggregate marks in BCA or B.Sc. | LPUNEST/CUET |
B.A.(17 courses) | Qualify in12th in any stream with 50% aggregate and English as a subject | LPUNEST/ISC |
B.Com(8 courses) | Class 12 with minimum 60% marks and English as a subject | LPUNEST/CUET/ISC |
B.Des(12 courses) | Must pass 12th grade in any stream with an average of 50%. | LPUNEST/UCEED/NIT DAT/NIFT UG/CUET |
B.Pharma(3 courses) | Class 12 with PCB and aggregate score of 60 % marks | LPUNEST/CUET |
B.A. LL.B.(1 course) | Class 12 with at least 60% marks and English as a subject | LPUNEST/CLAT |
M.A.(21 courses) | Minimum 50% marks in graduation | LPUNEST/GATE/LPUPET |
M.E./M.Tech(13 courses) | 60% in BE/BTech | LPUNEST/GATE/CUET |
BCA(7 courses) | Candidates must pass 12th with a minimum of 60% marks with English as a major subject | LPUNEST/CUET/ISC |
After 10th Diploma(9 courses) | Pass with a 50 percent overall score in 10th grade (with Mathematics, Science, and English) or equivalent | CBSE 10th/ICSE/PSEB 10th |
B.Ed(3 courses) | Bachelor’s degree with a total score of 50% or above. | CBSE 12thISCPSEB 12th |
BPT(2 courses) | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry, and Biology) or equivalent, subject to qualifying. | LPUNEST/CUET |
B.Arch(1 course) | Aggregate score of 50% marks in Class 12 in science stream (PCM) | NATA |
M.Pharma(6 courses) | At least 60% marks in BPharm degree | LPUNEST/GPAT/CUET |
B.P.Ed(2 courses) | Pass with 50% aggregate marks in Bachelor’s degree | LPUPET |
LL.B.(1 course) | Pass with 50% aggregate marks in Graduation (any stream) or equivalent | LPUNEST/CUET |
BFA(1 course) | Pass in 10+2 or equivalent. | CBSE 12thISCPSEB 12th |
BBA LL.B.(1 course) | Candidates need to pass class 12 with at least 60% marks | LPUNEST/CLAT |
BHMCT(2 courses) | Class 12th with 50% aggregate and must also pass | LPUNEST/CUET |
LL.M.(5 courses) | 50% Marks in LLB | LPUNEST |
MPT(3 courses) | Pass with 60% aggregate marks in BPT or equivalent, | LPUNEST/CUET. |
B.A. B.Ed(1 course) | Pass with a minimum of 50% in Senior Secondary, 10+2, or equivalent. | CBSE 12th/IISC/PSEB 12th |
M.Com(3 courses) | BCom/graduation in commerce stream with minimum 50% marks | LPUNEST/CUET |
M.Des(3 courses) | Pass with an overall score of 50% in four years. Bachelor’s degree in design, fine arts, applied arts, or a Bachelor of Architecture or B. Plan. or B. Construction Management or B.Tech. (Any Stream), Allied disciplines, or comparable.Construction Management or B.Tech. (Any Stream) or Allied fields or equivalent. | LPUNEST/ CUET/CEED/NID-PG or NIFT-PG. |
MFA(1 course) | Pass the BFA (Bachelor of Fine Arts) or any four-year Bachelor’s degree (with Fine Arts topics such as drawing or painting), or an equivalent. | LPU NEST |
BPA(2 courses) | Class 12 in any stream | CBSE 12th/ISC/PSEB 12th |
M.Arch(1 course) | Pass with 50% aggregate marks in B.Arch. or equivalent | LPU NEST |
BHM(1 course) | Class 12th with 50% aggregate and must also pass | LPUNEST/CUET |
It’s essential to check the specific admission requirements and criteria for the program you’re interested in, as they can vary widely.
Lovely Professional University (LPU) is one of India’s premier educational institutions, offering a diverse range of undergraduate, postgraduate, and doctoral programs across various disciplines. Understanding the admission process is crucial for prospective students to navigate through the requirements efficiently and secure their spot in their desired program. The admission procedure for Lovely Professional University (LPU) normally consists of the following steps:
It’s important to keep track of deadlines, stay updated with communications from the university, and follow the instructions provided throughout the admission process.
The Documents typically required for admission to LPU
Certificates required to be submitted (if applicable)
For all international students (Additional Certificates)
Ensure that all documents are submitted in the required format and duly attested per the university’s guidelines.
important dates can vary depending on the academic year and the specific programs being offered. However, here are some general timelines and dates to keep in mind:
Lovely Professional University (LPU) offers various scholarships to students based on different criteria such as academic merit, performance in LPUNEST (Lovely Professional University National Entrance and Scholarship Test), special categories, and financial need. These are a few of the available scholarships:
The eligibility criteria and application process for each scholarship may vary, so students need to check the latest updates or contact Admission India for detailed information.
Lovely Professional University (LPU) boasts a modern and extensive infrastructure along with a wide array of facilities to support the academic, social, and recreational needs of its students. Here are some highlights:
Overall, LPU’s infrastructure and facilities are designed to create a conducive environment for learning, research, personal growth, and holistic development.
Lovely Professional University (LPU) boasts an impressive track record of placements, with over 2100 recruiters hiring its students each year. The university’s strong industry connections have resulted in more than 5500 offers from Fortune 500 companies alone. Additionally, prestigious institutions like IITs, IIMs, and NITs also recognize the talent at LPU, with over 350+ recruiters from these institutions hiring LPU graduates.
Furthermore, LPU takes pride in its commitment to securing lucrative career opportunities for its students, as evidenced by the average salary of ₹10.1 lakh for the top 25% of placed students. This impressive average salary reflects the quality of education, industry exposure, and career readiness that LPU provides to its students, ensuring their success in the competitive job market.
Overall, LPU’s outstanding placement statistics underscore its reputation as a premier institution for higher education, where students receive not only quality education but also abundant opportunities for professional growth and advancement.
Highest International Package of all time | INR 3 CPA |
Highest Domestic Package current | INR 54.75 LPA |
No. of Students Placed | 6645 |
No. of Companies Visited | 1057+ |
Lovely Professional University (LPU) has garnered recognition and commendable positions in national and international rankings. These rankings are a testament to LPU’s commitment to academic excellence, innovation, and holistic development. Whether it’s the National Institutional Ranking Framework (NIRF) rankings by the Ministry of Education, Government of India, or by other Ranking bodies. LPU has consistently secured noteworthy positions. Additionally, LPU has earned accreditations and recognitions from prestigious organizations such as the National Board of Accreditation (NBA) and the Association of Indian Universities (AIU), further validating its academic quality and standards.
Ranking Body | Ranking Assigned | Category |
NIRF Ranking 2023 | 38 | University |
NIRF Ranking 2023 | 46 | Overall |
NIRF Ranking 2023 | 50 | Engineering |
NIRF Ranking 2023 | 32 | Management |
NIRF Ranking 2023 | 16 | Law |
NIRF Ranking 2023 | 17 | Pharmacy |
NIRF Ranking 2023 | 42 | Research |
QS Asia Ranking | 301-350 | Overall |
World University Rankings for Innovation (WURI) | 12 | Fourth Industrial Revolution |
THE World University Rankings | 23 | Top Universities in India |
ARIIA ranking | 3 | Overall |
The hostel fees at Lovely Professional University (LPU) vary depending on the type of room and the amenities provided. Here’s a general overview of the hostel accommodation fees at LPU:
Accommodation Type | Room Capacity | Room Type | Free Electricity Unit | Annual Fees |
Apartment | Single seater | AC | 1000 | Rs 2,00,000 |
Two seater | AC | 750 | Rs 1,50,000 | |
AC – XL | 750 | Rs 1,70,000 | ||
Three seater | AC | 550 | Rs 1,20,000 | |
AC – XL | 550 | Rs 1,30,000 | ||
Four seater | AC | 500 | Rs 1,00,000 | |
Standard room | Single seater | AC | 1000 | Rs 1,50,000 |
Two seater | AC | 750 | Rs 1,20,000 | |
Non AC | 400 | Rs 1,00,000 | ||
Three seater | AC | 550 | Rs 1,05,000 | |
AC XL | 550 | Rs 1,15,000 | ||
Non AC | 350 | Rs 90,000 | ||
Non AC XL | 350 | Rs 1,00,000 | ||
Four seater | AC | 500 | Rs 90,000 | |
Non AC | 350 | Rs 80,000 | ||
Five seater | AC | 400 | Rs 80,000 | |
Non AC | 300 | Rs 75,000 | ||
Six seater | AC | 350 | Rs 80,000 | |
Non AC | 250 | Rs 75,000 | ||
4×2 Seater | Non AC | 250 | Rs 75,000 |
These fees typically include accommodation, maintenance, water, and electricity charges. However, it’s essential to check with the university for the most up-to-date and accurate information on hostel fees, as rates may vary depending on the campus, specific hostel block, and any additional services provided.
Joining Lovely Professional University is not just about acquiring a degree; it’s about unlocking your potential and preparing for a successful future. With its focus on academic excellence, industry exposure, innovation, and global perspective, LPU provides the ideal platform for students to excel in their chosen fields and become leaders in their respective industries. If you’re looking for a dynamic and forward-thinking university to kickstart your career, look no further than LPU. Apply for admission in 2024 and take the first step towards a bright and promising future!
The world of higher education is evolving rapidly and Jagran Lakecity University (JLU) in Bhopal…
Mody University, dedicated to empowering women through higher education, offers a wide range of programs…
In today’s fast-paced and technology-driven world, data science has become a cornerstone of innovation and…
Entrepreneurship is a driving force in today’s economy. It fosters innovation and creates job opportunities.…
The need for qualified experts in data science (DS) and artificial intelligence (AI) is rising…
In a fast-paced business environment, the right educational foundation can make a significant difference in…
This website uses cookies.