College Type
Private
Established in
1991
Max Package
45 LPA
Total Faculty
200++
ITM University Gwalior Overview
.jpg)
Welcome to ITM University Gwalior
You’re probably already aware that ITM University Gwalior is one of the best universities in India in terms of its academic reputation and infrastructure, but did you also know: ITM University Gwalior offers virtually unlimited opportunities for inquiry, discovery, and education with uniquely crafted educational programs — and yet is a close community that provides a real sense of belonging. Here it is like playing under the most inspiring captain who brings his team together and infuses it with a great sense of energy and motivation during all times. ITM University is a multidisciplinary university known for its quality of research and teaching across the academic spectrum, with subjects spanning the sciences, engineering, management, fine arts, social sciences, arts, nursing, etc. It has been at the forefront of learning, teaching, and research and leader in many different fields in its educational endeavour. In a relatively short time span, it has created an image for its excellence as an institution of higher learning through outstanding teaching and world-class research so as to produce well-rounded graduates with lifelong abilities to provide leadership within the societies they serve. We have a well-deserved reputation for the last 15 years for excellence, as demonstrated by a host of educational institutions already operating under our flagship banner i.e., ITM Universe. ITM University Gwalior is ranked among the best as a Platinum Category Engineering Institute in India by AICTE, Ministry of HRD, Govt. of India in 2017. “ITM University-Gwalior”, is established by the Act of State Legislature, M.P. and is notified in the Official Gazette (extra-ordinary) of the State Government after having received the assent of His Excellency Governor of M.P. Who will be the Visitor of ITM University. “ITM University-Gwalior”, is sponsored by Samata Lok Sansthan, a registered charitable Trust. The Trust was successfully running various Institutions in the discipline of Engg. Technology, Life Science, Computer Applications, Management, Nursing, and education, etc for the last 15 years enjoying the top ranking in the State & the Region. The flagship Institutions under the ITM Group of Institutions (known as ‘ITM Universe’ – brand name) like the Institute of Technology & Management (ITM) & Institute of Allied Science and Computer Applications (IASCA) at Gwalior are NBA & NAAC accredited respectively. Campus “ITM University-Gwalior” Campus is a delight to see. One sees hundreds of original works of Art permanently displayed in common areas & monumental sculptures in marble, granite, mild steel, or stainless steel in open areas. There are so much of world-class curricular & extracurricular activities throughout the year that the city folks of the Region eagerly await each event. The largest Amphitheatre in India at ITM Campus becomes witness to ever bubbling energies of youth. There is no barrier between students & higher authorities on this Campus. Each student expresses this through ITM’s various clubs. In 165 Acres of sprawling lush green environs of Vindhyachal ranges, the beautiful campus of ITM University is the most Happening and happiest campus in this part of India attracting Scholars, Nobel laureates, Artists, Heads of state, and top Corporations to mingle & interact with more than 9000 students of different streams.ITM University Gwalior Top Courses & Fees
M.Sc. (Ag.) | Annual Fee 4.8 lac (Total fee) | |
B.Sc. (Honours) Agriculture | Annual Fee 12 lac (Total fee) | |
D.V.Sc & A.H (Diploma in Veterinary Sciences & Animal Husbandary) | Annual Fee 2.4 lac (Total fee) | |
Bachelor of Fisheries Science | Annual Fee 6.4 lac (Total fee) | |
B.Arch | Annual Fee 2.4 lac (Total fee) | |
B.Sc. (Honours) Horticulture | Annual Fee 7.2 lac (Total fee) | |
B.Sc. (Interior Design | Annual Fee 2.4 lac (Total fee) | |
M.Sc. (Ag.) | Annual Fee 4.8 lac (Total fee) | |
B.Sc. (Fashion Design) | Annual Fee 2.4 lac (Total fee) | |
B.Des. (Interior Design) | Annual Fee 2.4 lac (Total fee) | |
D.V.Sc & A.H (Diploma in Veterinary Sciences & Animal Husbandary) | Annual Fee 2.4 lac (Total fee) | |
B.Des. (Fashion Design) | Annual Fee 2.4 lac (Total fee) | |
B.Arch | Annual Fee 2.4 lac (Total fee) | |
Diploma (Interior Design) | Annual Fee 50 k(Total fee) | |
B.Sc. (Interior Design | Annual Fee 2.4 lac (Total fee) | |
Diploma (Fashion Design) | Annual Fee 50 k(Total fee) | |
B.Sc. (Fashion Design) | Annual Fee 2.4 lac (Total fee) | |
M.Des. (Interior Design) | Annual Fee 2.4 lac (Total fee) | |
B.Des. (Interior Design) | Annual Fee 2.4 lac (Total fee) | |
B.Des. (Fashion Design) | Annual Fee 2.4 lac (Total fee) | |
M.Des. (Fashion Design) | Annual Fee 2.4 lac (Total fee) | |
MBA (Dual Specialization) | Annual Fee 6.12 lac (Total fee) | |
Diploma (Interior Design) | Annual Fee 50 k(Total fee) | |
MBA(Super Specilaisation) | Annual Fee 6.12 lac (Total fee) | |
Diploma (Fashion Design) | Annual Fee 50 k(Total fee) | |
MBA(Business Analytics) | Annual Fee 6.12 lac (Total fee) | |
M.Des. (Interior Design) | Annual Fee 2.4 lac (Total fee) | |
MBA (Agri Business) | Annual Fee 5.4 lac (Total fee) | |
M.Des. (Fashion Design) | Annual Fee 2.4 lac (Total fee) | |
MBA (Health Care Management) | Annual Fee 5.4 lac (Total fee) | |
MBA (Dual Specialization) | Annual Fee 6.12 lac (Total fee) | |
MBA (Digital Marketing) | Annual Fee 6.12 lac (Total fee) | |
MBA(Super Specilaisation) | Annual Fee 6.12 lac (Total fee) | |
BBA/BBA H | Annual Fee 5.10 lac (Total fee) | |
MBA(Business Analytics) | Annual Fee 6.12 lac (Total fee) | |
MBA (Agri Business) | Annual Fee 5.4 lac (Total fee) | |
BCom/B.Com H | Annual Fee 3.90 lac (Total fee | |
MBA (Health Care Management) | Annual Fee 5.4 lac (Total fee) | |
B.Ed | Annual Fee 1.10 lac (Total fee) | |
MBA (Digital Marketing) | Annual Fee 6.12 lac (Total fee) | |
B.A. B.Ed. | Annual Fee 1.4 lac(Total fee) | |
B.Tech. | Annual Fee 12.4 lac(Total fee) | |
BBA/BBA H | Annual Fee 5.10 lac (Total fee) | |
M.Tech. | Annual Fee 3.6 lac (Total fee) | |
BCom/B.Com H | Annual Fee 3.90 lac (Total fee | |
B.Ed | Annual Fee 1.10 lac (Total fee) | |
Diploma In Engineering | Annual Fee 2.4 lac(Total fee) | |
B.A. B.Ed. | Annual Fee 1.4 lac(Total fee) | |
MCA | Annual Fee 3.2 lac (Total fee) | |
BCA/BCA (Honours) | Annual Fee 3.9 lac (Total fee) | |
B.Tech. | Annual Fee 12.4 lac(Total fee) | |
BA Economics | Annual Fee 90 k (Total fee) | |
M.Tech. | Annual Fee 3.6 lac (Total fee) | |
B A Pschology | Annual Fee 90 k (Total fee) | |
Diploma In Engineering | Annual Fee 2.4 lac(Total fee) | |
B A Communicate English | Annual Fee 90 k (Total fee) | |
MCA | Annual Fee 3.2 lac (Total fee) | |
B A JMC | Annual Fee 3.9 lac (Total fee) | |
BCA/BCA (Honours) | Annual Fee 3.9 lac (Total fee) | |
MA(Journalism & Mass Communication) | Annual Fee 2.6 lac (Total fee) | |
BA Economics | Annual Fee 90 k (Total fee) | |
PG Diploma in Digital Journalism | Annual Fee 80 k (Total fee) | |
B A Pschology | Annual Fee 90 k (Total fee) | |
B A Communicate English | Annual Fee 90 k (Total fee) | |
B A JMC | Annual Fee 3.9 lac (Total fee) | |
MA(Journalism & Mass Communication) | Annual Fee 2.6 lac (Total fee) | |
PG Diploma in Digital Journalism | Annual Fee 80 k (Total fee) | |
B.Com. LLB | Annual Fee 6.5 lac (Total fee) | |
B.A LLB (Honours) | Annual Fee 6.5 lac (Total fee) | |
LLB | Annual Fee 2.7 lac (Total fee) | |
LLM | Annual Fee 1.5 lac (Total fee) | |
B.Lib.I.Sc. | Annual Fee 50 k (Total fee) | |
M.Lib. I.Sc. | Annual Fee 50 k (Total fee) | |
DMLT | Annual Fee 72 k (Total fee) | |
DXRT | Annual Fee 72 k (Total fee) | |
Diploma in Anesthesia Technician | Annual Fee 52 k (Total fee) | |
Diploma in Dialysis Technician | Annual Fee 52 k (Total fee) | |
Diploma in Optometrist Refractions | Annual Fee 52 k (Total fee) | |
Certificate in Operation Theatre Technician | Annual Fee 52 k (Total fee) | |
Certificate CTMRI Technician | Annual Fee 25 k (Total fee) | |
Certificate in Health Inspector | Annual Fee 26 k (Total fee) | |
Bachelor in Physiotherapy (BPT) | Annual Fee 3 lac (Total fee) | |
BMLT | Annual Fee 1.95 lac (Total fee) | |
M.Sc. Nursing | Annual Fee 3 lac (Total fee) | |
Post Basic B.Sc. Nursing | Annual Fee 1.7 lac (Total fee) | |
B.Optometry | Annual Fee 4.8 lac (Total fee) | |
D.Pharm | Annual Fee 1.6 lac (Total fee) | |
B.Pharm | Annual Fee 7.2 lac (Total fee) | |
M.Pharm | Annual Fee 2.20 lac (Total fee) | |
Pharm. D | Annual Fee 24 lac (Total fee) | |
BSc(Forensic Science) | Annual Fee 3.95 lac (Total fee) | |
B.Sc. (Honours) Biotechnology | Annual Fee 3.95 lac (Total fee) | |
B.Sc. (Honours) Food Technology | Annual Fee 3.95 lac (Total fee) | |
M.Sc. (Microbiology) | Annual Fee 3 lac (Total fee) | |
M.Sc. (Petroleum Technology) | Annual Fee 3 lac (Total fee) | |
M.Sc. (Chemistry) | Annual Fee 1.6 lac (Total fee) | |
M.Sc. (Mathematics) | Annual Fee 1.6 lac (Total fee) | |
M.Sc. (Microbiology) | Annual Fee 3 lac (Total fee) |
Note: Fees may vary according to the university guidelines.
Image Gallery
.jpg)

























ITM University Gwalior Faculty
School Of Sports Education
School of Agriculture-Agriculture
Management
Engineering Department
View More
Top Recruiting Companies







.png)
Still have questions about ITM University Gwalior ? Ask us.
Typical response between 24-48 hours
Get personalized response
Free of Cost
Access to community
Explore Colleges In Madhya Pradesh
Contact Details of ITM University Gwalior
-
Contact No:1800-270-0031, 0751-3981200
-
Email ID:
-
Website:http://itmuniversity.ac.in
-
Address:NH-44,BypassTurari,Jhansi Road Gwalior (M.P.)475001,(INDIA)
Want to learn more about college options and to secure an admission now!
Admissionindia's expert counsellors can help you with all your doubts