College Type
Private
Established in
2013
Max Package
10 LPA
Total Faculty
100++
OPJS University Overview
OPJS Means Om Parkash Jogender Singh University. OPJS University was established under act 16 of 2013 made and promulgated on the 2nd Day of August 2013 by the Hon’ble Governor of Rajasthan State. This University is spread over 32 Acres of land surrounded by Aravali Hills in a pollution-free, lush green, and eco-friendly environment. We have taken utmost care not to disturb the ecological balance of the area due to the erection of buildings and other infrastructures. Equal importance is also given to the flora and fauna of the area. The overall environment of the university is conducive to education as it is far away from the humdrum, and the fret and fever of modern life. We have developed the campus in such a manner that a student need not go outside the university campus for his/her daily needs. Keeping in mind the geographical and topological conditions of the area in mind, we have developed our building where much emphasis is laid on energy saving and water harvesting.
We have instructional as well as infrastructural facilities of international standards. We can compromise on quantity but under no circumstances on quality. To accommodate the teacher the teacher and other supporting staff, we have constructed an ample number of residences and hostels. We have also taken care of the day scholars, for them free of cost transportation facilities are provided from the nearest railway and bus stations. Five buses ply between the university and important stations at regular intervals of time. The library is the powerhouse of wisdom and the backbone of an institution, we boast of having a central library stocked with around one hundred thousand books with more than 20000 titles and reference books. The whole campus is wi-fi enabled with ultra-modern smart classes for efficient and effective teaching. We have also assessed the importance of communication skills as our students especially from rural backgrounds found themselves on the back foot when they came face and face with competitors from urban backgrounds. To make them more verbose, a language lab is set up with a capacity to accommodate 150 students at a time. As we are committed to providing quality education to the deprived, we will not leave any stone unturned to achieve this mission.OPJS University Top Courses & Fees
LLM | Annual Fee 1 Lac (Total Fee) | |
LLB | Annual Fee 1.5 Lac (Total Fee) | |
B.A.LLB | Annual Fee 4.9 Lac (Total Fee) | |
B.Com.L.L.B. | Annual Fee 4.9 Lac (Total Fee) | |
B.Sc. L.L.B. | Annual Fee 4.9 Lac (Total Fee) | |
B.B.A.L.L.B. | Annual Fee 4.9 Lac (Total Fee) | |
B.B.A.+M.B.A.+ L.L.B | Annual Fee 3 Lac (Total Fee) | |
M.Phil. In Law | Annual Fee 30 K (Total Fee) | |
M.B.A.+L.L.B. | Annual Fee 2 Lac (Total Fee) | |
M.Phil. In Law | Annual Fee 82 K (Total Fee) | |
Ph.D in Law | Annual Fee 86 K (Total Fee) | |
MBA | Annual Fee 90K (Total Fee) | |
BBA | Annual Fee 1..2K (Total Fee) | |
BBA+ MBA ( Integrated) | Annual Fee 2 Lac (Total Fee) | |
Master in Valuation | Annual Fee 1 Lac (Total Fee | |
B.Ed. | Annual Fee 1.5 Lac (Total Fee) | |
B.P.Ed. | Annual Fee 1.5 Lac (Total Fee) | |
B.Ed. Shiksha Shastri | Annual Fee 1.5 Lac (Total Fee) | |
B.A. B.Ed / B.Sc. B.Ed. | Annual Fee 3 Lac (Total Fee) | |
B.El.Ed. | Annual Fee 3 Lac (Total Fee) | |
D.P.Ed | Annual Fee 1.5 Lac (Total Fee) | |
M.A. Education/ M.Ed. | Annual Fee 1.5 Lac (Total Fee) | |
D.P.S.E. | Annual Fee 1.5 Lac (Total Fee) | |
D.El.Ed./ D.Ed. | Annual Fee 1.5 Lac (Total Fee) | |
M.P.E. | Annual Fee 1.5 Lac (Total Fee) | |
B.P.E. | Annual Fee 2.25 Lac (Total Fee) | |
D.Pharma | Annual Fee 2 .4Lac (Total Fee) | |
B.Pharma | Annual Fee 4 lac (Total Fee) | |
M.Pharm | Annual Fee 2 Lac(Total Fee) | |
Ph.D. (Full Time) | Annual Fee 2..6 Lac(Total Fee) | |
Ph.D. (Part time) | Annual Fee 3.46 (Total Fee) | |
M.Phil. | Annual Fee 82 k (Total Fee) | |
D.Litt. | Annual Fee 2.20 Lac (Total Fee) | |
Diploma in Hotel Management | Annual Fee 30 K (Total Fee) | |
Diploma in Housekeeping | Annual Fee 30 K (Total Fee) | |
Diploma in F & B Service | Annual Fee 30 K (Total Fee) | |
Diploma in Front Office | Annual Fee 30 K (Total Fee) | |
M. Lib | Annual Fee 1 K (Total Fee) | |
B. Lib | Annual Fee 50 K (Total Fee) | |
MJMC | Annual Fee 60 K (Total Fee) | |
BJMC | Annual Fee 90 K (Total Fee) | |
BHM | Annual Fee 1.84 Lac (Total Fee) | |
MHM | Annual Fee 1.4 Lac (Total Fee) | |
B.A. | Annual Fee 75 K (Total Fee) | |
M.A. | Annual Fee 50 K (Total Fee) | |
Master In Social Work(MSW) | Annual Fee 70 K (Total Fee) | |
B.A. Additional | Annual Fee 50 K (Total Fee) | |
B.Sc. | Annual Fee 75 K (Total Fee) | |
M.Sc. | Annual Fee 50 K (Total Fee) | |
PGDBM | Annual Fee 54 K (Total Fee) | |
M.Com | Annual Fee 1 Lac (Total Fee) | |
B.Com | Annual Fee 90 k (Total Fee) | |
Diploma in Banking | Annual Fee 30 k (Total Fee) | |
B.Sc. Agriculture | Annual Fee 2 Lac (Total Fee) | |
B.Sc. Horticulture | Annual Fee 2 Lac (Total Fee) | |
B.Sc. Forestry | Annual Fee 2 Lac (Total Fee) | |
M.Sc. Agriculture | Annual Fee 1 Lac (Total Fee) | |
M.Sc. Horticulture | Annual Fee 1 Lac (Total Fee) | |
B.Sc. Agri. + ABM (Intigrated) | Annual Fee 3 Lac (Total Fee) | |
Diploma in Agriculture (DAESI) | Annual Fee 30 K (Total Fee) | |
Diploma in Agriculture (DAESI) | Annual Fee 40 K (Total Fee) | |
B. Tech. Agriculture Engg. | Annual Fee 2 .4 Lac (Total Fee) | |
B.ED Special Education (VI) | Annual Fee 1.4 Lac (Total Fee) | |
B.ED Special Education (HI) | Annual Fee 1.4 Lac (Total Fee) | |
Integrated B.Ed M.Ed Spl. Edu.(ID) | Annual Fee 2.5 Lac (Total Fee) | |
D.Ed Special Education (IDD) | Annual Fee 80 K (Total Fee) | |
D.Ed Special Education (VI) | Annual Fee 80 K (Total Fee) | |
ADCGC | Annual Fee 60 K (Total Fee) | |
M.Phil Clinical Psychology | Annual Fee 6 Lac (Total Fee) | |
M.Phil (Rehab. Psychology ) | Annual Fee 6 Lac (Total Fee) | |
B.Tech. (All Stream) | Annual Fee 2 .4 Lac (Total Fee) | |
M.Tech. (All Stream) | Annual Fee 1.2 Lac (Total Fee) | |
B.Tech+MBA | Annual Fee 4 Lac (Total Fee) | |
Polytechnic diploma ( All Stream) | Annual Fee 66 K (Total Fee) | |
D. Arch | Annual Fee 3.3 Lac (Total Fee) | |
B.Arch | Annual Fee 5.5 Lac (Total Fee) | |
Bachelor of Planning | Annual Fee 2.32 Lac (Total Fee) | |
Master of Planning | Annual Fee 1 Lac (Total Fee) | |
Diploma in Planning | Annual Fee 90 K (Total Fee) | |
BCA | Annual Fee 1 Lac (Total Fee) | |
MCA | Annual Fee 1.5 Lac (Total Fee) | |
BCA+MCA(Integrated) | Annual Fee 2 .10 Lac(Total Fee) | |
M.Sc. ( Computer Science) | Annual Fee 1 Lac (Total Fee) | |
B.Sc. (Computer Science) | Annual Fee 1.5 Lac (Total Fee) | |
B.Sc. (IT) | Annual Fee 1.5 Lac (Total Fee) | |
DCA | Annual Fee 1 Lac (Total Fee) | |
PGDCA | Annual Fee 17 K (Total Fee) | |
BPT | Annual Fee 2 .25 Lac(Total Fee) | |
DPT | Annual Fee 1.5 Lac(Total Fee) | |
MMLT | Annual Fee 1 Lac(Total Fee) | |
MPHW | Annual Fee 75 k (Total fee) | |
B.A. Yoga | Annual Fee 70 k (Total fee) | |
M.A. Yoga | Annual Fee 50 k(Total fee) | |
BNYS | Annual Fee 2 .75 Lac(Total Fee) |
Note: Fees may vary according to the university guidelines.
Scholarships
Course | Eligibility & Condition | Scholarship |
---|---|---|
UG/PG | 1) Min. 100% in aggregate Class XII students of CBSE/ ISC/ State Boards | 100% Scholarship |
Image Gallery
OPJS University Faculty
View More
Top Recruiting Companies
Still have questions about OPJS University ? Ask us.
Typical response between 24-48 hours
Get personalized response
Free of Cost
Access to community
Explore Colleges In Rajasthan
Contact Details of OPJS University
-
Contact No:+91 8308377703 +91 8306377705 +91 8306377718 +91 7726009702 +91 8306377717
-
Email ID:opjsuniversity777@gmail.com
-
Website:https://opjsuniversity.edu.in/
-
Address:VPO - Rawatsar Kunjla, Near Sankhu Fort Jhunjhunu Road - Rajgarh (Sadulpur) Churu - Rajasthan.
Want to learn more about college options and to secure an admission now!
Admissionindia's expert counsellors can help you with all your doubts