College Type
Private
Established in
2017
Max Package
33.5 Lakh
Total Faculty
200+
Awards
- Quantum School of Technology has been honored by Big Brand Research as the top engineering college promoting innovation in North India.
- AWARDED Best Private Engineering College in North India for Academic Brands Academy Education Excellence Award
- Awarded Quantum School of Technology as the Best Engineering College Promoting Innovation in North India
Accreditations
- Quantum School of Business is ranked as the best business school in Uttarakhand and 29th in North India by The Week.
- Quantum School of Business is ranked 20th among top private B-schools in North India and 60th nationwide, according to Times B School.
- IMRb International ranks Quantum as the top choice for Management and among the top two for Engineering in Uttarakhand.
Quantum University Roorkee Overview
Quantum University unfolds a whole new age of learning! It takes into account your aspirations and your passions. It offers a unique inter-disciplinary environment where one could study computer science with economics, agriculture with entrepreneurship, or MBA with cyber security. Hundreds of such combinations are waiting to be explored. At the same time one is given the opportunity to follow his or her Passion in Theatre, Sports, Music, Dance, Photography and much more.
Quantum University Roorkee is a renowned institution that attracts students from across the country. Quantum University Roorkee Admission process is highly competitive and seeks to identify individuals with a passion for learning and a commitment to excellence. Prospective students can apply through the university's online portal, where they will find detailed information about the various courses and programs offered. The admission criteria may vary depending on the course, but typically include academic performance, standardized test scores, and sometimes, personal interviews. Quantum University Roorkee is known for its state-of-the-art facilities, experienced faculty, and a holistic approach to education, making it a sought-after destination for those looking to embark on a transformative educational journey.
Quantum University Roorkee, a prominent educational institution in India, had a commendable placement record. The university had strong ties with various industries and consistently worked towards providing its students with valuable placement opportunities. To get the most up-to-date and accurate information on Quantum University Roorkee placement get in touch with us.
Quantum University Roorkee Top Courses & Fees
B.Tech | Annual Fee ₹ 1,24,500 - 5,00,000 | |
M.Tech | Annual Fee ₹ 1,15,500 - 2,30,000 | |
B.Tech - Lateral Entry | Annual Fee ₹ 1,15,500 - 3,45,000 | |
Diploma | Annual Fee ₹ 55,000 - 1,60,000 | |
Diploma - Lateral Entry | Annual Fee ₹ 51,000 - 1,02,000 | |
BCA | Annual Fee ₹ 74,500 - 2,24,000 | |
MCA | Annual Fee ₹ 75,000 - 1,50,000 | |
BBA | Annual Fee ₹ 81,500 - 2,45,000 | |
MBA | Annual Fee ₹ 2,13,000 - 5,26,000 | |
B.Com (Hons) | Annual Fee ₹ 65,000 - 1,95,000 | |
B.Sc. (Hons) | Annual Fee ₹ 50,000 - 1,50,000 | |
B.A.(Hons) | Annual Fee ₹ 55,000 - 1,60,000 | |
BA Journalism and Mass Communication | Annual Fee ₹ 63,000 - 1,90,000 | |
B.Sc. in Animation & VFX | Annual Fee ₹ 1,44,500 - 5,25,000 | |
B.Pharm | Annual Fee ₹ 1,24,500 - 5,00,000 | |
D.Pharm | Annual Fee ₹ 91,000 - 2,93,000 | |
BMLT | Annual Fee ₹ 74,000 - 2,50,000 | |
BMRIT(Radio Imaging Technology) | Annual Fee ₹ 74,000 - 2,25,000 | |
BMRIT - Lateral Entry | Annual Fee ₹ 69,000 - 1,38,000 | |
B.Sc in Nutrition and Dietetics | Annual Fee ₹ 61,000 - 1,85,000 | |
M.Sc. ( Nutrition and Dietetics) | Annual Fee ₹ 55,000 - 1,10,000 | |
BHM - Bachelors in hotel management | Annual Fee ₹ 83,000 - 3,32,000 | |
Certificate in hotel management | Annual Fee ₹ 53,000 - 1,25,000 | |
BBA+LLB | Annual Fee ₹ 75,500 - 3,75,000 | |
BA LLB | Annual Fee ₹ 75,500 - 3,75,000 |
Note: Fees may vary according to the university guidelines.
Scholarships
Course | Eligibility & Condition | Scholarship |
---|---|---|
For B.Tech, B.Tech (Hons)- | 1) 90% & Above PCM % obtained in 12th (10+2) Board Exams (ranges in between) | 100% Scholarship on Tuition Fee in First Year |
For B.Tech, B.Tech (Hons) | 1) 1 - 50,000 JEE (Mains) - All India Rank | 100% Scholarship onTuition Fee in First Year |
B.Com, B.Com (Hons) BA (Hons) (Eng/Eco/Psychology) B.Sc. (Hons) (Phy/Chem/Maths) B.Sc. (Nutrition & Dietetics), B.Sc. (Hons) (Agriculture / Food Processing) | 1) 80% - 89.9% Marks obtained in Entrance cum Scholarship exam(ranges in between) | 8,000 |
Engineering Diploma, BBA, BA (Hons) (JMC/JEP),BMRIT, B.Sc. (Animation & VFX / UI & Graphic Design)BCA, B.Sc. (IT), BBA LLB, BA-LLB, BHM | 1) 90% & above In Entrance cum Scholarship exam(ranges in between) | 15,000 |
Scholarships for CUET Candidates | 1) 80% & above Percentile in CUET (ranges in between) | 100% Scholarship on Tutition Fee in 1st Year |
Image Gallery
Quantum University Roorkee Faculty
View More
Top Recruiting Companies
Still have questions about Quantum University Roorkee ? Ask us.
Typical response between 24-48 hours
Get personalized response
Free of Cost
Access to community
Explore Colleges In Uttarakhand
Contact Details of Quantum University Roorkee
-
Contact No:18002743014 , +91-9319909777
-
Email ID:info@quantumuniversity.com
-
Website:https://www.quantumuniversity.edu.in/
-
Address:Roorkee- Dehradun Highway (NH-73), Roorkee-247667 (Uttarakhand) India
Want to learn more about college options and to secure an admission now!
Admissionindia's expert counsellors can help you with all your doubts